Page 305 - Catalogo Maxi Car Racing 2025-26
P. 305

IMPIANTI FRENANTI



                                                                                      Tipo
               CODICE       Diam. Est  Diam. Est Spessore No. Fori  Diam.  Interasse fori  Scanalatura  Note
                                                                          (PCD)
                                                                 Foro
            DIV2201X565S36    332       233       34      12      6.4      215        S36               -
            DIV2201X565S36    332       233       34      12      6.4      215        S36               -
            DIV2198X448C36    332       225       32      12      6.4      210        C36               -
            DIV2198X564S36    332       233       32      12      6.4      215        S36       Sup. rialzata di 1mm
            DIV2198X483C36    332       233       28      12      6.4      210        C36               -
            DIV2213X531C24    335       233       32      12      6.4      214        C24               -

            DIV2213X532C24    335       235       30      12      6.4      214        C24               -
            DIV2213X530C24    335       233       28      12      6.4      214        C24               -
            DIV2175X634C24    343       235       32      12      6.4      213        C24               -
            DIV2175X463C24    350       244       28      12      6.4     228.6       C24               -              E TUBAZIONI  RACCORDERIA

            DIV2216X780S48    350       255       31      12      6.4      233        S48               -
            DIV2202X220C48    355       245      35.5     12      6.4     228.6       C48               -              CARBURANTE  SISTEMI
            DIV2216X770S36    355       249       32      12      6.4      233        S36               -
            DIV2202X599C48    355       259       30      12      6.4      235        C48               -
            DIV2202X835S36    355       250      35.6     12      6.4      231        S36               -             FREDDAMENTO  SESTEMI DI RAF-

            DIV2175X836S36    355       259       30      12      6.4      235        C48               -
            DIV2175X837S36    355       222      35.6     12      6.4      204        S36               -
             DIV2202X835G     355       250      35.6     12      6.4      231         G                -             TRASMISSIONE  MOTORE-CAMBIO

             DIV2175X836G     355       250      35.6     12      6.4      231         G                -
             DIV2175X837G     355       222      35.6     12      6.4      204         G                -             FRENANTI
            DIV2202X684C24    360       248       36      12      6.4      234        C24               -              IMPIANTI
             DIV2202X773B     370       264       30      12      6.4      248         B                -

            DIV2211X639C48    375       261      35.6     12      8       247.5       C48               -             AUTO  ALLESTIMENTO
            DIV2211X703S36    375       247      35.6     12      6.4      233        S36               -
            DIV2211X716S36    378       264      35.6     12      6.4      242        S36               -

             DIV2211X711G     380       267      35.6     12      6.4      250         G                -             CERCHI E GOMME  BULLONERIA
            DIV2202X444C32    380       275       35      12      6.4      258        C32               -
            DIV2211X742S72    380       275       34      12      6.4      258        S72               -

            DIV2211X803S36    380       268       32      12      6.4      245        S36               -             ELETTRICI  COMPONENTI
            DIV2175X499L16    382       270       32      12      6.4      247         G                -
            DIV2211X001B24    390       278       35      12      6.4      265         B                -              ABBIGLIAMENTO

            DIV2211X001S72    390       278       35      12      6.4      265        S72               -
            DIV2111X265L4     260       154       25       6      6.4     139.7        G       Escort MK2 Ant. Asfalto
             DIV2111X023      264       154      20.7      6      6.5     139.7        G        Escort MK2 Ant. Terra  TECNICHE  ATTREZZATURE
             DIV2111X112G     267       184      25.4      8      6.4     165.1        G                -

            DIV2207X402S36    277.5     190       28      10      6.4      172        S36               -             E BULLONERIA  DISTANZIALI










 *Componenti racing solo per uso competizione   TEL. 055 8347027 - INFO@MAXICARRACING.IT         Per faciltare il tuo ordine usa whatsapp. 333 9942009  E TUNING  VINTAGE
                                                                                                                 305305
   300   301   302   303   304   305   306   307   308   309   310